Comparison of Dive Xtras scooters
Most divers choose the BlackTip Tech but get the CudaX if you can afford it.
BlackTip Travel | BlackTip Tech | BlackTip Exploration | CudaX Tech | CudaX Exploration | |
---|---|---|---|---|---|
Weight | 10.8 kg | 12.9 kg | 16.7 kg | 15.4 kg | 19.1 kg |
Length | 61 cm | 72 cm | 94 cm | 62 cm | 76 cm |
Runtime * | 123 mins | 123 mins | 250 mins | 190 mins | 400 mins |
Range * | 5.6 km | 5.6 km | 11.4 km | 9 km | 18 km |
Max continuous speed | 64 m/min | 64 m/min | 64 m/min | 88 m/min | 88 m/min |
Boost mode speed | 72 m/min | 72 m/min | 72 m/min | 98 m/min | 98 m/min |
Boost mode max thrust | 253 N | 253 N | 253 N | 480 N | 480 N |
Depth rating | 100 m | 120 m | 79 m | 304 m | 304 m |
RRP (USD) | 1899 | 2099 | 2399 | 7000 | 7300 |
* at cruise speed (45 m/min) with 12Ah batteries